Summer operation from April to November, winter operation from November to March. Ascents and descents every 30 minutes.
Links:
Summer
27 April until 3 November, daily every 30 minutes.
| First trip | Last trip | |||
|---|---|---|---|---|
| Erlenbach i.S. | dep. | 07:50 1 | thereafter always :20 and :50 until | 16:50 |
| Chrindi | arr. | 08:05 | thereafter always :05 and :35 until | 17:05 |
| Stockhorn | arr. | 08:10 | 17:10 | |
| Stockhorn | dep. | 08:35 2 | thereafter always :05 and :35 until | 17:35 |
| Chrindi | dep. | 08:50 | thereafter always :20 and :50 until | 17:50 |
| Erlenbach i.S. | arr. | 09:00 | 17:55 | |
| 1 from 15 October 08:20 hrs 2 from 15 October 09:05 hrs | ||||
Winter
14 November until 23 December, Wednesday to Sunday every 30 minutes. 24 December until 6 January, daily every 30 minutes 9 January until 3 March, Wednesday to Sunday every 30 minutes.
| First trip | Last trip | |||
|---|---|---|---|---|
| Erlenbach i.S. | dep. | 09:50 1 | thereafter always :50 and :20 until | 16:20 |
| Chrindi | arr. | 10:05 | thereafter always :05 and :35 until | 16:35 |
| Stockhorn | arr. | 10:10 | 16:40 | |
| Stockhorn | dep. | 10:05 | thereafter always :05 and :35 until | 17:05 |
| Chrindi | dep. | 09:50 | thereafter always :20 and :50 until | 17:20 |
| Erlenbach i.S. | arr. | 10:00 | 17:30 | |
| 1 On Sundays and public holidays, brunch trips: 09:00 and 09:20 hrs | ||||
During periods of high demand, extra departures every 10 minutes. Subject to timetable alterations.